A-A-1975B
7.2 Ordering data. Purchasers should select the preferred options permitted herein and include the following information in procurement documents (if applicable).
a. Title, number and date of this commercial item description. b. Type, diameter, and wood species required.
c. Preservation, packing, and marking desired.
7.3 National Stock Numbers (NSNs): The following is a list of NSNs assigned which correspond to this CID. The list may not be indicative of all possible NSNs associated with the CID.
NSN Diameter (inch) Part number
5510-00-223-8254 1/8 AA19751A
5510-00-223-7182 3/16 AA19751B
5510-00-240-0067 1/4 AA19751C
5510-00-223-0952 5/16 AA19751D
5510-00-240-0068 3/8 AA19751E
5510-00-270-6246 7/16 (2-3/8 inch length (60.3 mm)) AA19751F
5510-00-497-5463 7/16 AA19751G
5510-00-240-0069 1/2 AA19751H
5510-00-240-0070 5/8 AA19751I
5510-00-240-0071 3/4 AA19751J
5510-00-978-6858 7/8 AA19751K
5510-00-223-0953 1 AA19751L
5510-00-223-0954 1-1/8 AA19751M
5510-00-223-0955 1-1/4 AA19751N
5510-00-223-0956 1-1/2 AA19751O
MILITARY INTERESTS: CIVIL AGENCY COORDINATING ACTIVITY: GSA-FSS
Custodian:
AF - 99 Preparing Activity:
GSA-FSS
Review Activity: AF - 84
3
For Parts Inquires call Parts Hangar, Inc (727) 493-0744
© Copyright 2015 Integrated Publishing, Inc.
A Service Disabled Veteran Owned Small Business